Purchase Order Management
Manage your international trade purchase orders efficiently
Order ID | Product Name | Supplier | Quantity | Unit Price (USD) | Total Amount (USD) | Status | Order Date | Expected Delivery | Actions |
---|---|---|---|---|---|---|---|---|---|
PO-2024-001 | Wireless Bluetooth Headphones | Yiwu Electronics Co., Ltd. | 500 | $12.50 | $6,250.00 | Confirmed | 2024-01-15 | 2024-02-15 | |
PO-2024-002 | Stainless Steel Water Bottles | Jinhua Metal Products Factory | 1,000 | $8.75 | $8,750.00 | In Production | 2024-01-18 | 2024-02-20 | |
PO-2024-003 | LED Desk Lamps | Guangzhou Lighting Solutions | 300 | $15.20 | $4,560.00 | Shipped | 2024-01-10 | 2024-02-10 | |
PO-2024-004 | Silicone Phone Cases | Shenzhen Mobile Accessories Ltd. | 2,000 | $2.30 | $4,600.00 | Delivered | 2024-01-05 | 2024-02-05 | |
PO-2024-005 | Ceramic Coffee Mugs | Jingdezhen Ceramics Workshop | 800 | $4.50 | $3,600.00 | Pending | 2024-01-22 | 2024-02-25 | |
PO-2024-006 | Bamboo Cutting Boards | Fujian Bamboo Products Co. | 600 | $6.80 | $4,080.00 | Confirmed | 2024-01-20 | 2024-02-22 | |
PO-2024-007 | Cotton T-Shirts | Guangzhou Textile Manufacturing | 1,500 | $3.25 | $4,875.00 | In Production | 2024-01-12 | 2024-02-18 | |
PO-2024-008 | Plastic Storage Containers | Taizhou Plastic Industry Ltd. | 1,200 | $5.40 | $6,480.00 | Shipped | 2024-01-08 | 2024-02-12 | |
PO-2024-009 | Leather Wallets | Wenzhou Leather Goods Factory | 400 | $18.90 | $7,560.00 | Cancelled | 2024-01-25 | 2024-02-28 | |
PO-2024-010 | Solar Power Banks | Shenzhen Solar Tech Co. | 350 | $22.50 | $7,875.00 | Pending | 2024-01-28 | 2024-03-02 |
Showing 10 purchase orders
Total Value: $58,630.00